10% VAT in Bahrain — Online Seller Guide
Bahrain has the highest VAT in the Gulf — 10% (UAE and Saudi Arabia are 5%, Kuwait and Qatar are 0%). This affects your pricing and profits, so you need to understand it well.
The Basics
| Info | Detail |
|---|---|
| Rate | 10% on most goods and services |
| Implementation date | January 2019 (5%), January 2022 (raised to 10%) |
| Responsible authority | National Bureau for Revenue (NBR) |
| Mandatory registration threshold | Annual revenue of 37,500 BHD |
| Optional registration threshold | Revenue of 18,750 BHD |
| Filing frequency | Quarterly (every 3 months) |
| Penalties | 500-5,000 BHD for violations |
Are You Required to Register?
| Situation | Obligation |
|---|---|
| Revenue above 37,500 BHD annually | Mandatory — must register |
| Revenue between 18,750 and 37,500 BHD | Optional — your choice |
| Revenue below 18,750 BHD | Not required to register |
| Only sell exempt goods | Not required to register |
How to Calculate the Tax
Practical example:
- Product price: 100 BHD
- 10% VAT: 10 BHD
- Price including VAT: 110 BHD
Important: The law requires you to display the price including VAT to the end consumer.
Exempt Products
| Category | Examples |
|---|---|
| Financial services | Some banking transactions |
| Education | Licensed schools and universities |
| Healthcare | Essential medical services |
| Residential property | Residential rent (sales are taxable) |
| Life insurance | Insurance policies |
5 Tips for Handling VAT
- Price products VAT-inclusive — don't surprise customers with extra charges
- Use accounting software — Zoho or QuickBooks calculate VAT automatically
- Keep all invoices — must retain them for 5 years
- File returns on time — late filing means at least 500 BHD penalty
- Consult an accountant — the cost is small compared to penalties



