Furnished Apartments for Monthly Rent in Riyadh
Riyadh is Saudi Arabia's largest rental market. Demand for monthly furnished apartments is growing rapidly with Vision 2030 and the influx of professionals and visitors. This guide covers everything you need to find the right apartment.
Average Prices by Neighborhood — March 2026
| Neighborhood | Studio | 1 BR | 2 BR | 3 BR |
|---|---|---|---|---|
| Al Olaya | 3,000-4,500 SAR | 4,500-6,500 SAR | 6,500-9,000 SAR | 9,000-14,000 SAR |
| Al Narjis | 2,500-3,500 SAR | 3,500-5,000 SAR | 5,000-7,000 SAR | 7,000-10,000 SAR |
| Al Malqa | 2,800-4,000 SAR | 4,000-5,500 SAR | 5,500-8,000 SAR | 8,000-12,000 SAR |
| Al Yasmin | 2,500-3,500 SAR | 3,500-5,000 SAR | 5,000-7,500 SAR | 7,500-11,000 SAR |
| Al Sahafa | 2,200-3,000 SAR | 3,000-4,500 SAR | 4,500-6,500 SAR | 6,500-9,000 SAR |
| Al Rimal | 1,800-2,500 SAR | 2,500-3,500 SAR | 3,500-5,000 SAR | 5,000-7,000 SAR |
| Al Aziziyah | 1,500-2,200 SAR | 2,200-3,200 SAR | 3,200-4,500 SAR | 4,500-6,500 SAR |
What's Usually Included in Furnished Rent
| Item | Included? | Notes |
|---|---|---|
| Full furniture (bedroom, living) | ✅ | Quality varies |
| Appliances (fridge, washer, microwave) | ✅ | Most apartments |
| Central or split AC | ✅ | Check the type |
| Internet | ⚠️ | Some apartments only |
| Electricity & water | ⚠️ | Some prices are inclusive |
| Parking | ✅ | Usually one spot |
| Gym / Pool | ⚠️ | In premium compounds |
Best Neighborhoods by Need
For Professionals & Singles
- Al Sahafa / Al Narjis: Reasonable prices, near King Fahd Road
- Al Malqa: Full services, restaurants and cafes
- Al Rimal: Budget-friendly with spacious units
For Families
- Al Yasmin: Quiet and safe, near schools
- Al Narjis: Wide streets, parks
For Business & Short Visits
- Al Olaya: Business hub, near hotels and malls
- Al Wurood: Between Al Olaya and specialist hospitals
Documents Required for Renting
| Document | Saudi | Resident | Visitor |
|---|---|---|---|
| National ID / Iqama | ✅ | ✅ | Passport |
| Work contract/Iqama | ❌ | ✅ | ❌ |
| Visa copy | ❌ | ❌ | ✅ |
| Advance payment (1 month) | ✅ | ✅ | ✅ |
| Security deposit (1 month) | Usually | Usually | Always |
Tips for the Best Deal
- Search during Ramadan and Muharram — Prices drop 15-20% due to lower demand
- Negotiate for longer terms — 6-month contract saves 10-15% vs monthly
- Use Luulwa — Compare prices directly from landlords without broker fees
- Check electricity — Ask about average monthly electricity bills (crucial in summer)
- Visit at noon — To verify AC efficiency in peak heat
FAQ
Q: What's the cheapest area for a furnished monthly apartment in Riyadh?
A: Al Rimal and Al Aziziyah are the most affordable, studios starting from 1,500 SAR.
Q: Is the furniture quality good in furnished apartments?
A: It varies greatly. Pricier areas like Al Olaya and Al Malqa usually have better furniture. Ask for recent photos.
Q: Can I rent a furnished apartment without an employment contract?
A: Yes, visitors can rent with a passport and valid visa. Some landlords may ask for an additional deposit.
Q: How much does electricity cost in summer?
A: Between 300-800 SAR/month depending on apartment size and AC type. Ask the landlord about the average.
Browse the latest furnished apartments for rent in Riyadh on Luulwa.


