All Dubai Property Fees
| Item | Rate | Paid By |
|---|---|---|
| DLD Transfer Fee | 4% | Buyer + Seller (2% each) |
| Admin — Apartment | 580 AED | Buyer |
| NOC | 1,000–5,000 AED | Seller |
| Mortgage Fee | 0.25% + 290 AED | Buyer |
| Valuation | 2,500–3,500 AED | Buyer |
| Broker | 2% + 5% VAT | Seller (or agreed) |
Example — 1M AED Apartment
- Buyer costs: ~25,870 AED
- Seller costs: ~42,000–46,000 AED
Saving Tips
- Some developers cover DLD fees in promotions
- Negotiate fee sharing with the other party

