New iPhone Prices — March 2026
| Model | Storage | Price (AED) |
|---|
| iPhone SE (3rd) | 64GB | 1,799 |
| iPhone 15 | 128GB | 3,399 |
| iPhone 15 Pro | 128GB | 4,299 |
| iPhone 15 Pro Max | 256GB | 5,099 |
Used iPhone Prices
| Model | Excellent (AED) | Good (AED) |
|---|
| iPhone 13 | 1,600 | 1,300 |
| iPhone 14 | 2,200 | 1,800 |
| iPhone 14 Pro Max | 3,200 | 2,800 |
| iPhone 15 | 2,600 | 2,200 |
| iPhone 15 Pro Max | 4,200 | 3,700 |
UAE vs USA Pricing
UAE prices are only 5–10% above US prices (5% VAT). Significantly cheaper than Europe (20%+ tax).
Buying Tips
- Official warranty: Apple Store UAE or authorized (Jumbo, iSTYLE)
- Grey market: 200–500 AED cheaper but no local Apple warranty
- Used: Save 25–40% on Luulwa — check Battery Health and iCloud
- Best time: After September launch — previous model drops 10–15%