UAE Mortgage System
The Central Bank sets maximum Loan-to-Value (LTV) ratios based on buyer nationality and property value.
Down Payment Requirements
| Buyer | Property Value | Max LTV | Down Payment |
|---|
| National — 1st | Under 5M | 80% | 20% |
| Resident — 1st | Under 5M | 80% | 20% |
| Resident — 1st | Over 5M | 65% | 35% |
| 2nd property+ | Any | 60% | 40% |
Interest Rates (March 2026)
| Bank | Fixed | Variable |
|---|
| FAB | 3.99% | EIBOR + 1.49% |
| ENBD | 4.25% | EIBOR + 1.55% |
| HSBC | 3.89% | EIBOR + 1.39% |
Quick Calculator — 1M AED Apartment
- Down: 200K AED (20%) | Loan: 800K | Rate: 4% fixed
- Term: 20 years | Monthly: ~4,850 AED