Dubai Apartment Prices — Q1 2026
| Area | Studio (AED) | 1BR (AED) | 2BR (AED) |
|---|---|---|---|
| Dubai Marina | 650K–900K | 900K–1.5M | 1.5M–2.5M |
| Downtown Dubai | 800K–1.2M | 1.2M–2M | 2M–3.5M |
| JVC | 350K–500K | 500K–750K | 750K–1.1M |
| Business Bay | 550K–800K | 750K–1.2M | 1.2M–2M |
| Dubai South | 280K–400K | 400K–600K | 600K–900K |
Dubai Villa Prices
| Area | 3BR (AED) | 4BR (AED) | 5+BR (AED) |
|---|---|---|---|
| Arabian Ranches | 2.5M–3.5M | 3.5M–5M | 5M–8M |
| Dubai Hills | 3M–4.5M | 4.5M–7M | 7M–15M |
| Palm Jumeirah | — | 8M–15M | 15M–50M+ |
Market Trends
- Apartment prices up 8–12% YoY
- Villas saw larger increases: 10–18%
- Dubai South & Town Square = best value
- Rental yields: 6–8% in JVC/Al Furjan, 4–6% in Downtown/Marina

