Rental Yields by Area — 2026
| Area | Apt Yield | Villa Yield | Avg Annual Rent (1BR) |
|---|---|---|---|
| Dubai South | 8–9% | 5–6% | 35K AED |
| JVC | 7–8% | 5–6% | 40K AED |
| Business Bay | 5–7% | — | 55K AED |
| Dubai Marina | 5–6% | — | 70K AED |
| Downtown | 4–5% | — | 85K AED |
Yield Calculation
Yield = (Annual Rent ÷ Purchase Price) × 100
Net yield is typically 1.5–2% lower after service charges and DLD fees.
Tips to Maximize Yield
- Furnish the unit — furnished rent is 20–40% higher
- Buy in emerging areas before prices rise
- Corporate leases = long-term, stable income
- List on Luulwa for faster tenant reach

