Used Car Prices in the UAE 2026 — Monthly Update
This guide is updated monthly to give you a clear picture of actual market prices. All prices in AED.
Toyota — Market King
| Model | Year | Price (AED) | Notes |
|---|
| Corolla | 2020-2022 | 35,000-55,000 | Most in demand — sells fast |
| Camry | 2020-2022 | 55,000-85,000 | Family sedan comfort |
| Land Cruiser | 2020-2022 | 180,000-250,000 | Always in demand — holds value |
| Prado | 2020-2022 | 120,000-160,000 | Affordable Land Cruiser alternative |
| Yaris | 2020-2022 | 25,000-38,000 | Best small economy car |
Nissan
| Model | Year | Price (AED) | Notes |
|---|
| Patrol | 2020-2022 | 150,000-220,000 | Land Cruiser's top rival |
| Sunny | 2020-2022 | 20,000-32,000 | Cheapest reliable car |
| Kicks | 2021-2023 | 40,000-60,000 | Trendy small SUV |
Hyundai
| Model | Year | Price (AED) | Notes |
|---|
| Accent | 2020-2022 | 25,000-38,000 | Excellent value |
| Tucson | 2020-2022 | 50,000-75,000 | Most popular mid-SUV |
| Santa Fe | 2020-2022 | 60,000-90,000 | Spacious family SUV |
Chinese Cars (Market Newcomers)
| Brand | Model | Used Price (est.) | Notes |
|---|
| MG | MG5 | 30,000-42,000 | Most popular Chinese car |
| BYD | Seal | 90,000-130,000 | Premium electric |
Warning: Chinese cars are new to the market — resale value is still unproven.
Factors Affecting Price
| Factor | Impact |
|---|
| Year | Each year = ~-10% |
| Mileage | Under 50K km = higher price |
| Accident history | Accident = -20-40% off price |
| GCC vs US spec | GCC always more expensive |
| Color | White and black fetch more in UAE |
| Dealer service history | Complete records = +10-15% |
📍 Compare car prices on Luulwa