Compliance Checklist — 30 Points
Use this checklist to ensure your digital business complies with requirements. Mark ✅ on each completed item.
A. Registration and Identity (6 Points)
| # | Item | Status |
|---|
| 1 | Commercial registration is valid and up to date | ☐ |
| 2 | Business name clearly displayed on store/account | ☐ |
| 3 | Commercial registration number mentioned | ☐ |
| 4 | Physical address in Kuwait mentioned | ☐ |
| 5 | Active, monitored email address | ☐ |
| 6 | Phone number for direct communication | ☐ |
B. Policies and Terms (6 Points)
| # | Item | Status |
|---|
| 7 | Published, clear return and exchange policy | ☐ |
| 8 | Updated shipping and delivery policy | ☐ |
| 9 | Privacy policy explaining data collection and use | ☐ |
| 10 | Comprehensive terms and conditions | ☐ |
| 11 | Warranty policy (if applicable) | ☐ |
| 12 | All policies easily accessible | ☐ |
C. Products and Pricing (6 Points)
| # | Item | Status |
|---|
| 13 | All product descriptions are accurate and matching | ☐ |
| 14 | Photos represent the actual product | ☐ |
| 15 | Prices are inclusive or additional fees are clearly stated | ☐ |
| 16 | Product condition (new/used) is clear | ☐ |
| 17 | Technical specifications are correct | ☐ |
| 18 | Actual availability matches what's displayed | ☐ |
D. Advertising and Marketing (6 Points)
| # | Item | Status |
|---|
| 19 | No exaggerated or misleading claims | ☐ |
| 20 | Sponsored content clearly labeled as ad | ☐ |
| 21 | Pre-discount prices are genuine | ☐ |
| 22 | Limited offers are actually limited | ☐ |
| 23 | Clear contracts with influencers (if applicable) | ☐ |
| 24 | Regular review of active advertisements | ☐ |
E. Operations and Customer Service (6 Points)
| # | Item | Status |
|---|
| 25 | Order confirmation sent immediately | ☐ |
| 26 | Shipping notification with tracking number | ☐ |
| 27 | Clear mechanism for receiving complaints | ☐ |
| 28 | Complaints responded to within reasonable time | ☐ |
| 29 | Organized financial and commercial records | ☐ |
| 30 | Customer data protection (secure storage, no sharing) | ☐ |
How to Score Yourself
| Score | Rating | What to Do |
|---|
| 25-30 ✅ | Excellent | You're in good shape — follow updates |
| 18-24 ✅ | Good | Some points need attention — create a plan |
| 12-17 ✅ | Needs improvement | Several important gaps — start immediately |
| Below 12 ✅ | Needs significant work | Non-compliance risk — make this top priority |
Quick Action Plan
Week 1 — Complete "Registration and Identity" (items 1-6)
Week 2 — Complete "Policies and Terms" (items 7-12)
Week 3 — Complete "Products and Pricing" (items 13-18)
Week 4 — Complete "Advertising" and "Operations" (items 19-30)
Additional Tips
- Document everything — keep copies of policies and updates
- Review regularly — reassess the checklist every 3 months
- Train your team — make sure everyone understands the requirements
- Follow the news — MOCI may issue additional guidance
- Consult a specialist — when needed, don't hesitate to seek legal advice
Note: This checklist is based on the 2026 digital commerce framework and best practices. Follow executive regulations when issued for any additional requirements.
Also read: Practical Business Requirements | Law's Impact on Stores