Gold Prices in Egypt — March 2026
Prices change daily based on global markets and USD/EGP rate. These are approximate March 2026 prices.
Price Per Gram by Karat
| Karat | Per Gram (EGP) | Gold Pound Price |
|---|
| 24K | 4,800 | 38,400 |
| 21K | 4,200 | 33,600 |
| 18K | 3,600 | — |
Gold Bar Prices
| Weight | Karat | Price (EGP) |
|---|
| 5g | 24K | 24,500–25,500 |
| 10g | 24K | 48,500–50,000 |
| 50g | 24K | 240,000–248,000 |
| 100g | 24K | 478,000–492,000 |
| 1 oz (31.1g) | 24K | 149,000–153,000 |
Egyptian Gold Pound
The Egyptian gold pound weighs 8 grams of 21K gold (7g pure gold). One of Egypt's most popular savings instruments.
| Type | Price (EGP) |
|---|
| Full gold pound | 33,600–34,500 |
| Half gold pound | 17,000–17,500 |
| Quarter gold pound | 8,800–9,200 |
Average Craftsmanship Fees
| Jewelry Type | Fee (EGP/gram) |
|---|
| Thin chains | 80–150 |
| Bracelets | 100–200 |
| Simple rings | 100–250 |
| Full wedding sets | 200–500 |
| Brand-name (Lazurde) | 500–1,500+ |
Pricing Tips
- Track daily prices — they change hourly
- Buy early morning when shops open — prices tend to be lower
- Buy off-season — prices drop after holidays and celebrations