Why iPhones Are Expensive in Egypt
Egypt has some of the highest iPhone prices in the region due to 38.5% import duties plus distributor margins. An iPhone 15 at $800 globally costs 38,000–42,000 EGP new in Egypt.
New iPhone Prices — March 2026
| Model | Storage | Official Price (EGP) |
|---|
| iPhone SE (3rd) | 64GB | 15,000–17,000 |
| iPhone 14 | 128GB | 30,000–33,000 |
| iPhone 15 | 128GB | 38,000–42,000 |
| iPhone 15 Pro | 128GB | 48,000–52,000 |
| iPhone 15 Pro Max | 256GB | 55,000–60,000 |
Used iPhone Prices — March 2026
| Model | Excellent (EGP) | Good (EGP) | Fair (EGP) |
|---|
| iPhone SE (3rd) | 5,500 | 4,500 | 3,500 |
| iPhone 11 | 8,000 | 6,500 | 5,000 |
| iPhone 12 | 10,500 | 8,500 | 7,000 |
| iPhone 13 | 15,000 | 13,000 | 11,000 |
| iPhone 14 | 20,000 | 17,000 | 14,000 |
| iPhone 14 Pro Max | 28,000 | 24,000 | 20,000 |
| iPhone 15 | 27,000 | 24,000 | 20,000 |
Tips for Buying Used iPhones
- Verify no iCloud lock — ask seller to sign out of iCloud in front of you
- Check Battery Health — below 80% needs replacement (1,500–2,500 EGP)
- US Carrier iPhones may be network-locked — verify Unlocked status
- Egyptian iPhones are auto-registered; US imports need Telephony app registration
- Best time to buy: after Apple releases a new model — prices drop 10–15%