Used Car Prices in Egypt 2026
Egypt's used car market changes fast — prices can shift 10-15% in a single month. This guide is updated monthly so you know the real value.
Average Used Car Prices — June 2026
Hyundai (Most Popular)
| Model | Year | Excellent | Good |
|---|
| Accent RB | 2017-2019 | 250-320K EGP | 200-250K EGP |
| Elantra AD | 2018-2020 | 400-520K EGP | 350-400K EGP |
| Elantra CN7 | 2021-2023 | 550-700K EGP | 480-550K EGP |
| Tucson | 2019-2021 | 650-850K EGP | 550-650K EGP |
| Creta | 2022-2024 | 550-700K EGP | 470-550K EGP |
Toyota (Best Value Retention)
| Model | Year | Excellent | Good |
|---|
| Yaris | 2018-2020 | 280-380K EGP | 230-280K EGP |
| Corolla | 2019-2021 | 500-650K EGP | 420-500K EGP |
| Corolla Cross | 2022-2024 | 750-950K EGP | 650-750K EGP |
Kia
| Model | Year | Excellent | Good |
|---|
| Picanto | 2019-2021 | 200-300K EGP | 170-200K EGP |
| Cerato | 2019-2021 | 400-550K EGP | 340-400K EGP |
| Sportage | 2019-2021 | 600-800K EGP | 500-600K EGP |
Price Factors
| Factor | Impact |
|---|
| Mileage | Every 20K km = -3% to -5% |
| Color | White/silver = 5-8% premium |
| No accidents | 15-25% above same model with accidents |
| Agency service | 5-10% premium |
| Full option | 10-20% above mid-spec |
How to Know Your Car's Real Value
- Search Luulwa for same model and year
- Check listed prices and take the average
- Subtract 5-10% if your car's condition is average
- Add 5-10% if no accidents and low mileage
List your car on Luulwa now — AI suggests a fair price based on current market data.